ELECTION RESULTS 2024  
   CONGRATULATIONS    MR. ATHER ALI KHAN AS THE PRESIDENT FOR THE YEAR 2024 .                                                                                                                                    
 
 

FOR PRESIDENT

  CANDIDATES B-1 B-2 B-3 B-4 B-5 B-6 B-7 B-8 B-9 B10 B11 B12 TOTAL
 1.  ATHER ALI KHAN 142 64 90 94 123 83 82 94 134 86 104 109 1205
 2.  SAJID AHMED 19 11 8 7 4 10 13 8 12 13 14 9 128

FOR MANAGING COMMITTEE

  CANDIDATES B-1 B-2 B-3 B-4 B-5 B-6 B-7 B-8 B-9 B10 B11 B12 TOTAL
 1. (8)JAN MOHAMMAD DADABHOY 138 65 97 87 119 84 85 100 128 79 107 102 1191
 2. (15)SAQIB NASEEM 140 63 88 84 113 81 82 90 129 82 106 104 1162
 3. (6)DR. MUHAMMAD NAFEES QURESHI 141 58 91 87 107 82 78 90 125 82 106 101 1148
 4. (14)ASADULLAH SHAIKH 135 59 92 85 109 82 75 87 122 81 104 104 1135
 5. (17)ZAINAB YOUSUF 135 61 85 82 107 80 78 88 124 86 107 101 1134
 6. (2)AHSAN AJAZ MAGOON 140 54 93 84 103 76 78 91 124 83 105 103 1134
 7. (14)MUHAMMAD YOUNUS SHAIKH 131 56 85 81 104 75 73 88 127 81 109 101 1111
 8. (5)AZFAR SHAFIQ SHAIKH 142 59 91 85 102 74 70 88 116 80 103 101 1111
 9. (11)MUHAMMAD AZEEM DADA 125 63 85 73 110 76 78 84 119 79 107 99 1098
 10. (10)MALIK M. FARAZ KHAN 140 57 76 72 116 73 72 83 109 78 100 107 1083
 11. (12)MUHAMMAD HUSSAIN 132 55 79 77 103 71 73 85 112 75 95 93 1050
 12. (1)ADA KASHIF 35 20 22 29 31 27 28 28 40 30 26 21 337
 13. (13)MUHAMMAD UZAIR USMAN 39 30 29 28 24 26 28 21 37 25 15 20 322
 14. (7)HUMAYUN AHMED RATHER 35 18 20 31 34 22 29 19 34 22 28 19 311
 15. (9)KAMRAN HUSSAIN A. LAKDAWALA 31 18 21 23 28 21 29 23 33 23 19 16 285
 16. (16)SYED TARIQ HASAN 25 14 15 18 17 24 20 14 25 21 20 13 226


___________________________________________________________________________________________________